<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Groupable.com Blog</title>
	<atom:link href="http://blog.groupable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.groupable.com</link>
	<description>Resources for Finding Sponsorship for Your Group</description>
	<pubDate>Tue, 13 Jul 2010 18:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Team Jacob vs. Team Edward</title>
		<link>http://blog.groupable.com/2010/07/team-edward-vs-team-jacob/</link>
		<comments>http://blog.groupable.com/2010/07/team-edward-vs-team-jacob/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:44:22 +0000</pubDate>
		<dc:creator>MikeK</dc:creator>
		
		<category><![CDATA[getting sponsors]]></category>

		<guid isPermaLink="false">http://blog.groupable.com/?p=389</guid>
		<description><![CDATA[
Unless you&#8217;ve been living in a coffin for the past few years, you&#8217;ve heard the buzz about Twilight.  In the latest movies, small town heroine Bella finds herself being wooed by both a vampire named Edward and a werewolf named Jacob.  Fans are split between which creature she should end up with, and have divided [...]]]></description>
		<wfw:commentRss>http://blog.groupable.com/2010/07/team-edward-vs-team-jacob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Groupable Names Most Influential BBQ Groups in Honor of Father’s Day</title>
		<link>http://blog.groupable.com/2010/06/groupable-names-most-influential-bbq-groups-in-honor-of-father%e2%80%99s-day/</link>
		<comments>http://blog.groupable.com/2010/06/groupable-names-most-influential-bbq-groups-in-honor-of-father%e2%80%99s-day/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:21:54 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
		
		<category><![CDATA[Little League Sponsorship]]></category>

		<category><![CDATA[National Sponsorship]]></category>

		<category><![CDATA[Sports sponsorship]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[getting sponsors]]></category>

		<category><![CDATA[influence]]></category>

		<category><![CDATA[non-profit sponsorship]]></category>

		<category><![CDATA[word-of-mouth advertising]]></category>

		<category><![CDATA[barbecue]]></category>

		<category><![CDATA[bbq]]></category>

		<category><![CDATA[dads groups]]></category>

		<guid isPermaLink="false">http://blog.groupable.com/?p=338</guid>
		<description><![CDATA[Let&#8217;s hear it for the dads. We got a lot of buzz from our Mother&#8217;s Day &#8220;moms group&#8221; study, so today we&#8217;re announcing our list of the most active and influential dad-related groups. This year’s list focuses on groups involved with one of the most traditional Father’s Day activities - the backyard barbecue. The Top [...]]]></description>
		<wfw:commentRss>http://blog.groupable.com/2010/06/groupable-names-most-influential-bbq-groups-in-honor-of-father%e2%80%99s-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Groupable Names Most Influential Moms Groups</title>
		<link>http://blog.groupable.com/2010/05/groupable-names-most-influential-moms-groups/</link>
		<comments>http://blog.groupable.com/2010/05/groupable-names-most-influential-moms-groups/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:47:38 +0000</pubDate>
		<dc:creator>MikeK</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[getting sponsors]]></category>

		<category><![CDATA[influence]]></category>

		<category><![CDATA[municipal sponsorship]]></category>

		<category><![CDATA[word-of-mouth advertising]]></category>

		<category><![CDATA[groupability]]></category>

		<category><![CDATA[groupable]]></category>

		<category><![CDATA[influence score]]></category>

		<guid isPermaLink="false">http://blog.groupable.com/?p=323</guid>
		<description><![CDATA[Today we announced its list of the most active and influential moms groups. Our Top 100 list ranks moms groups who are among the most engaged within their socio-demographic target and who have the greatest potential to influence buying decisions.
Based on our proprietary Groupability Index, influence ratings take into account Groupable’s sponsorship activity data as [...]]]></description>
		<wfw:commentRss>http://blog.groupable.com/2010/05/groupable-names-most-influential-moms-groups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 Strategies to Organize Your Group on Twitter</title>
		<link>http://blog.groupable.com/2010/04/top-5-strategies-to-organize-your-group-on-twitter/</link>
		<comments>http://blog.groupable.com/2010/04/top-5-strategies-to-organize-your-group-on-twitter/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:03:58 +0000</pubDate>
		<dc:creator>MikeK</dc:creator>
		
		<category><![CDATA[getting sponsors]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[organize]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.groupable.com/?p=317</guid>
		<description><![CDATA[
Our recent survey discovered groups find Twitter very useful to network with other groups, but did not know how to use it to organize their own group. The fact of the matter is that groups who communicate internally using Twitter tend to be better organized and grow faster than other groups.
To help crack the code, [...]]]></description>
		<wfw:commentRss>http://blog.groupable.com/2010/04/top-5-strategies-to-organize-your-group-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of Group Twitter Usage</title>
		<link>http://blog.groupable.com/2010/04/analysis-of-group-twitter-usage/</link>
		<comments>http://blog.groupable.com/2010/04/analysis-of-group-twitter-usage/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:48:17 +0000</pubDate>
		<dc:creator>MikeK</dc:creator>
		
		<category><![CDATA[word-of-mouth advertising]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.groupable.com/?p=309</guid>
		<description><![CDATA[  
We recently conducted a survey to find out how groups were using Twitter. Did regular groups find it an indispensable tool?  Or a meaningless distraction? The answer, not surprisingly, is “it depends.”
We started by asking groups to rate how useful they found Twitter for performing the most common group functions. They rated [...]]]></description>
		<wfw:commentRss>http://blog.groupable.com/2010/04/analysis-of-group-twitter-usage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
